Product Details:
Machine Type | Automatic |
Power Consumption | 146 - 194 ( kw ) |
Material | LD,PP,HM,Biodegradable |
Capacity | 150 - 300 ( kg/hr ) |
Voltage | 146 - 194 ( kw ) |
Phase | 3 |
Power Source | Electric |
Country of Origin | Made in India |
HIPS Blown Sheet Plant
Multilayer films are used for varied crucial application in flexible packaging, which demand vital film properties like dart impact strength, puncture resistance, hot tack strength, gloss, oxygen and moisture barrier etc.
Multilayer blown film material is comparatively strong than two layer and mono layer blown films. It has strong impact in packaging industry as this product bears multiple protection properties including puncture and heat resistant, less or zero attraction to moisture and oxygen, etc. Multilayer Blown Film Plant is suitable for producing high barrier wrapping and stuffing material for packing food products, processed fluid consistency food items, etc. Multilayer blown film line can also be produced with this machine.
Plastic melt is extruded through an annular slit die, usually vertically, to form a thin walled tube. Air is introduced via a hole in the centre of the die to blow up the tube like a balloon. Mounted on top of the die, a high-speed air ring blows onto the hot film to cool it.
HIPS Blown Sheet Plant
The tube of film then continues upwards, continually cooling, until it passes through nip rolls where the tube is flattened to create what is known as a ' lay-flat' tube of film. This lay-flat or collapsed tube is then taken back down the extrusion ' tower' via more rollers. On higher output lines, the air inside the bubble is also exchanged. This is known as IBS (Internal Bubble Cooling).
The lay-flat film is then either kept as such or the edges of the lay-flat are slit off to produce two flat film sheets and wound up onto reels. If kept as lay-flat, the tube of film is made into bags by sealing across the width of film and cutting or perforating to make each bag. This is done either in line with the blown film process or at a later stage.
Typically, the expansion ratio between die and blown tube of film would be 1.5 to 4 times the die diameter. The drawdown between the melt wall thickness and the cooled film thickness occurs in both radial and longitudinal directions and is easily controlled by changing the volume of air inside the bubble and by altering the haul off speed. This gives blown film a better balance of properties than traditional cast or extruded film which is drawn down along the extrusion direction only.
HIPS Blown Sheet Plant : Multi layer co-extrusion blown film lines are available in a wide range of configurations from two to nine layers to produce variety of films like lamination grade films, liquid packaging films, ultra high barrier films, high dart FFS resin sacks films, meat and cereal packaging films, oil packaging films, pharma and medical grade films, pallet hooding shrink/stretch films, green house films, silage and mulch films, geomembrane and chemical / soap packaging films.
HIPS Blown Sheet Plant: Blown film plant, blown film extruder, blown film extrusion machine and monolayer blown film extrusion line for plastic film, tubing and bags blown film plant multilayer film line pp blown film machine multilayer extrusion film line PE Blown film machine Plastic processing machinery Multilayer co-extrusion blown film machine PE Blown film machine, Plastic processing machinery, Multilayer co-extrusion blown film machine, HDPE /LDPE blown film machine and LDPE/LLDPE/HDPE Blown Film line plastic film extruder PP blown film line, LDPE blown film machine, Plastic Film Extruder, Lab Film Extruders, Rotating Die, blown film plant, PP blown film line, LDPE blown film machine, HDPE blown film plant, LLDPE film Two Layer Blown Film Plant India, Two Layer Plastic Garbage Bags plants Manufacturers, two layer blown film line with wide width and the features of two layer blown film line is low investment, power efficient.
HIPS Blown Sheet Plant
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 150 - 300 ( kg/hr ) |
Production Capacity | 150 - 300 ( kg/hr ) |
Power Consumption | 146-194 KW |
Dimensions | 16 X 10 X 12 to 18 X 10 X 14 ( L X W X H ) |
Material | LD/ PP/ HM/ Biodegradable |
Machine Type | Automatic |
Color | BLUE / WHITE |
Voltage | 146 - 194 ( kw ) |
Plastic Processed | EXTRUDER |
Screw Diameter | 55 - 65 - 55 ( kw ) |
Automation Grade | Automatic |
Maintenance | No Maintenance |
Weight | 12 ton |
Power Source | ELECTRIC |
Winder | Two Station |
Lay Flat Width And Diameter | 600 - 1250 to 1140 - 2100 ( mm ) |
Condition | New |
Additional Information:
Product Details:
Production Capacity | 150 - 300 ( kg/hr ) |
Power Consumption | 146 - 194 ( kw ) |
Dimensions | 16 X 10 X 12 to 18 X 10 X 14 ( L X W X H ) |
Capacity | 150 - 300 ( kg/hr ) |
Power Source | ELECTRIC |
Material | LD/ PP/ HM/ Biodegradable |
Automation Grade | Automatic |
Color | BLUE / WHITE |
Lay Flat Width Range | 600 - 1250 to 11400 - 2100 ( mm ) |
Maintenance | No Maintenance |
Voltage | 146 - 194 ( kw ) |
Film Thickness | 20 - 150 ( Micron ) |
Screw Diameter | 55 - 65 - 55 ( mm ) |
Condition | New |
Plastic Processed | EXTRUDER |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Ocean Extrusions Pvt Ltd |
Production Capacity | 150 - 300 ( kg/hr ) |
Power Consumption | 146-194 KW |
Color | Blue / White |
Maintenance | No Maintenance |
Plastic Processed | Extruder |
Dimensions | 16 X 10 X 12 to 18 X 10 X 14 ( L X W X H ) |
Voltage | 146 - 194 ( kw ) |
3 Layer HDPE LDPE Co Extrusion Blown Film Machine
Sheet/film extrusion is used to extrude plastic sheets or films that are too thick to be blown. There are two types of dies used: T-shaped and coat hanger. The purpose of these dies is to reorient and guide the flow of polymer melt from a single round output from the extruder to a thin, flat planar flow. In both die types ensure constant, uniform flow across the entire cross sectional area of the die. Cooling is typically achieved by pulling through a set of cooling rolls (calender or "chill" rolls). In sheet extrusion, these rolls not only deliver the necessary cooling but also determine sheet thickness and surface texture. Often co-extrusion is used to apply one or more layers on top of a base material to obtain specific properties such as UV-absorption, texture, oxygen permeation resistance, or energy reflection.
3 Layer HDPE LDPE Co Extrusion Blown Film Machine
A common post-extrusion process for plastic sheet stock is thermoforming, where the sheet is heated until soft (plastic), and formed via a mold into a new shape. When vacuum is used, this is often described as vacuum forming. Orientation (i.e. ability/ available density of the sheet to be drawn to the mold which can vary in depths from 1 to 36 inches typically) is highly important and greatly affects forming cycle times for most plastics.
3 Layer HDPE LDPE Co Extrusion Blown Film Machine: Multi layer co-extrusion blown film lines are available in a wide range of configurations from two to nine layers to produce variety of films like lamination grade films, liquid packaging films, ultra high barrier films, high dart FFS resin sacks films, meat and cereal packaging films, oil packaging films, pharma and medical grade films, pallet hooding shrink/stretch films, green house films, silage and mulch films, geomembrane and chemical / soap packaging films
3 Layer HDPE LDPE Co Extrusion Blown Film Machine Polypropylene Blown Film Plant blown film plant, blown film plant, blown film extruder, blown film extrusion machine and monolayer blown film extrusion line for plastic film, tubing and bags. Film for Shopping Bags, Shrink Film, Biodegradable Film, Lamination Film two layer blown film line including multi layer blown film plant, raffia tape lines, air bubble sheet plant, PP HDPE box strapping plant.
Additional Information:
Product Details:
Brand | Ocean Extrusions Pvt Ltd |
Production Capacity | 150 - 300 ( kg/hr ) |
Power Consumption | 146 - 194 ( kw ) |
Dimensions | 16 X 10 X 12 to 18 X 10 X 14 ( L X W X H ) |
Color | Blue,White,Gray |
Voltage | 146 - 194 ( kw ) |
Plastic Processed | EXTRUDER |
Maintenance | No Maintenance |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Plastic Processed | EXTRUDER |
Material | LD/ PP/ HM/ Biodegradable |
Power Source | ELECTRIC |
Power Consumption | 146 - 194 ( kw ) |
Condition | New |
Automation Grade | Automatic |
Brand | OCEAN EXTRUSIONS PVT LTD |
Film Thickness | 20 - 150 ( Micron ) |
Lay Flat Width Range | 600 - 1250 to 11400 - 2100 ( mm ) |
Screw Diameter | 55 - 65 - 55 ( mm ) |
Color | BLUE / WHITE |
Production Capacity | 150 - 300 ( kg/hr ) |
Capacity | 150 - 300 ( kg/hr ) |
Voltage | 146 - 194 ( kw ) |
Maintenance | No Maintenance |
Dimensions | 16 X 10 X 12 to 18 X 10 X 14 ( L X W X H ) |
Multilayer Co Extrusion Blown Film Machine
This blown film plant is checked at our end on various parameters in order to deliver a flawless range. Offered blown film plant is developed by our skilled professionals utilizing the advanced technology and superior grade raw material. Customers can avail this blown film plant from us in various specifications at market rates.
Features Multilayer Co Extrusion Blown Film Machine:
Other Details Multilayer Co Extrusion Blown Film Machine:
Application of Multilayer Co Extrusion Blown Film Machine:
Multilayer films are used for varied crucial application in flexible packaging, which demand vital film properties like dart impact strength, puncture resistance, hot tack strength, gloss, oxygen and moisture barrier etc.
Additional Information:
Product Details:
Type | Fully Automatic |
Capacity | 150 - 300 ( kg/hr ) |
Machine Power | 146 - 194 ( kw ) |
Dimensions | 16 X 10 X 12 to 18 X 10 X 14 ( L X W X H ) |
Power Consumption | 146-194 kw |
Production Capacity | 150 - 300 ( kg/hr ) |
Power Source | ELECTRIC |
Material | LD,PP,HM,Biodegradable |
Machine Type | Automatic |
Color | BLUE / WHITE |
Automation Grade | Automatic |
Phase | 3 |
Voltage | 146 - 194 ( kw ) |
Plastic Processed | EXTRUDER |
Material To Be Extruded | Plastic |
Film Thickness | 100 ( Micron ) |
Maintenance | No Maintenance |
Output | 150 - 300 ( kg/hr ) |
Body Material | MS |
Screw Diameter | 45 ( mm ) |
Weight | 12 Ton |
Speed | 80 mpm |
Thickness | 20 - 150 ( kg/hr ) |
Warranty | 1 Year |
I Deal In | New Only |
Lay Flat Width And Diameter | 16 X 10 X 12 to 18 X 10 X 14 ( L X W X H ) |
Size | 16 X 10 X 12 to 18 X 10 X 14 ( L X W X H ) |
Model Name/Number | OEPLMulti03 |
Condition | New |
Country of Origin | Made in India |
Multilayer Blown Film Plant. This blown film plant is checked at our end on various parameters in order to deliver a flawless range. Offered blown film plant is developed by our skilled professionals utilizing the advanced technology and superior grade raw material. Customers can avail this blown film plant from us in various specifications at market rates.
Features:
Light weight
Easy to install
Long service life
Additional Information:
Product Details:
Power Consumption | 146 - 194 ( kw ) |
Dimensions | 16 X 10 X 12 to 18 X 10 X 14 ( L X W X H ) |
Production Capacity | 150 - 300 ( kg/hr ) |
Power Source | EXTRUDER |
Material | LD,PP,HM,Biodegradable |
Automation Grade | Automatic |
Color | Blue,White,Gray |
Lay Flat Width Range | 600 - 1250 to 1400 - 2100 ( mm ) |
Plastic Processed | EXTRUDER |
Voltage | 146 - 194 ( kw ) |
Film Thickness | 20 - 150 ( Micron ) |
Maintenance | No Maintenance |
Screw Diameter | 55 - 65 - 55 ( mm ) |
Condition | New |
Country of Origin | Made in India |
Multilayer Blown Film Plant. This blown film plant is checked at our end on various parameters in order to deliver a flawless range. Offered blown film plant is developed by our skilled professionals utilizing the advanced technology and superior grade raw material. Customers can avail this blown film plant from us in various specifications at market rates.
Features:
Light weight
Easy to install
Long service life
Additional Information:
Product Details:
Power Source | Electric |
Production Capacity | 150 - 300 (kg/hr ) |
Power Consumption | 146 - 194 ( kw ) |
Machine Type | Automatic |
Color | Blue/ White/ Gray |
Plastic Processed | Extruder |
Maintenance | No Maintenance |
Material | LD, PP, HM, Biodegradable |
Brand | OCEAN EXTRUSIONS Pvt Ltd |
Country of Origin | Made in India |
Multilayer Blown Film Plant. This blown film plant is checked at our end on various parameters in order to deliver a flawless range. Offered blown film plant is developed by our skilled professionals utilizing the advanced technology and superior grade raw material. Customers can avail this blown film plant from us in various specifications at market rates.
Features:
Light weight
Easy to install
Long service life
Additional Information:
Product Details:
Power Source | Electric |
Screw Diameter | 55 - 65 - 55 ( mm ) |
Power Consumption | 146 - 194 ( kw ) |
Lay Flat Width Range | 600 - 1250 to 11400 - 2100 ( mm ) |
Plastic Processed | EXTRUDER |
Automation Grade | Automatic |
Dimensions | 16 X 10 X 12 to 18 X 10 X 14 ( L X W X H ) |
Brand | Ocean Extrusions Pvt Ltd |
Film Thickness | 20 - 150 ( Micron ) |
Condition | New |
Color | BLUE / WHITE |
Maintenance | No Maintenance |
Capacity | 150 - 300 ( kg/hr ) |
Voltage | 146 - 194 ( kw ) |
Material | LD/ PP/ HM/ Biodegradable |
Production Capacity | 150 - 300 9 kg/hr ) |
Machine Type | Automatic |
Additional Information:
Product Details:
Production Capacity | 150 - 300 ( kg/hr ) |
Power Consumption | 146 - 194 ( kw ) |
Dimensions | 16 X 10 X 12 to 18 X 10 X 14 ( L X W X H ) |
Capacity | 150 - 300 ( kg/hr ) |
Lay Flat Width | 600 - 1250 to 1140 - 2100 ( mm ) |
Voltage | 146 - 194 ( kw ) |
Color | Blue / White |
Plastic Processed | Extruder |
Maintenance | No Maintenance |
Additional Information:
Product Details:
Dimensions | 16 X 10 X 12 to 18 X 10 X 14 ( L X W X H ) |
Capacity | 150 - 300 ( kg/hr ) |
Power Consumption | 146-194 KW |
Production Capacity | 150 - 300 ( kg/hr ) |
Power Source | ELECTRIC |
Material | LD/ PP/ HM/ Biodegradable |
Automation Grade | Automatic |
Color | BLUE / WHITE |
Lay Flat Width Range | 600 - 1250 to 1140 - 2100 ( mm ) |
Maintenance | No Maintenance |
Voltage | 146 - 194 ( kw ) |
Film Thickness | 20 - 150 ( Micron ) |
Screw Diameter | 55 - 65 - 55 ( mm ) |
Condition | New |
Plastic Processed | EXTRUDER |
Additional Information:
Product Details:
Production Capacity | 150 - 300 ( kg/hr ) |
Power Consumption | 146-194 KW |
Dimensions | 16 X 10 X 12 to 18 X 10 X 14 ( L X W X H ) |
Capacity | 150 - 300 ( kg/hr ) |
Lay Flat Width | 600 - 1250 to 1140 - 2100 ( mm ) |
Color | Blue / White |
Plastic Processed | EXTRUDER |
Maintenance | No Maintenance |
Voltage | 146 - 194 ( kw ) |
Additional Information:
Product Details:
Capacity | 150 - 300 ( kg/hr ) |
Production Capacity | 150 - 300 ( kg/hr ) |
Power Consumption | 146-194 ( kw ) |
Dimensions | 16 X 10 X 12 to 18 X 10 X 14 ( L X W X H ) |
Machine Type | Automatic |
Lay Flat Width | 600 - 1250 to 11400 - 2100 9 mm ) |
Color | BLUE / WHITE |
Plastic Processed | EXTRUDER |
Voltage | 146 - 194 ( kw ) |
Maintenance | No Maintenance |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Production Capacity | 150 - 300 ( kg/hr ) |
Power Consumption | 146-194 kw |
Dimensions | 16 X 10 X 12 to 18 X 10 X 14 ( L X W X H ) |
Capacity | 150 - 300 ( kg/hr ) |
Power Source | ELECTRIC |
Material | LD/ PP/ HM/ Biodegradable |
Color | BLUE / WHITE |
Automation Grade | Automatic |
Lay Flat Width Range | 600 - 1250 to 1140 - 2100 ( mm ) |
Voltage | 146 - 194 ( kw ) |
Plastic Processed | EXTRUDER |
Maintenance | No Maintenance |
Film Thickness | 20 - 150 ( Micron ) |
Screw Diameter | 55 - 65 - 55 ( mm ) |
Layer | 16 |
Condition | New |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Dimensions | 16 X 10 X 12 to 18 X 10 X 14 ( L X W X H ) |
Power Consumption | 146-194 KW |
Production Capacity | 150 - 300 ( kg/hr ) |
Power Source | Electric |
Color | Blue / White |
Material | LD/ PP/ HM/ Biodegradable |
Automation Grade | Automatic |
Lay Flat Width Range | 600 - 1250 to 1140 - 2100 ( mm ) |
Plastic Processed | Extruder |
Voltage | 146 - 194 ( kw ) |
Film Thickness | 20 - 150 ( Micron ) |
Maintenance | No Maintenance |
Screw Diameter | 55 - 65 - 55 ( mm ) |
Condition | New |
Three Layer Blown Film Extrusion Line
This blown film plant is checked at our end on various parameters in order to deliver a flawless range. Offered Three Layer Blown Film Extrusion Line is developed by our skilled professionals utilizing the advanced technology and superior grade raw material. Customers can avail this blown film plant from us in various specifications at market rates.
Features of Three Layer Blown Film Extrusion Line:
• Light weight
• Easy to install
• Long service life
Other Details of Three Layer Blown Film Extrusion Line:
• Minimise the cost of raw material.
• Combination of different raw material.
• Oscillating take-off unit is equip for get uniformly thickness of the film.
• Volumetric type dosing unit is equip for the present value of material control for more effective in each layer.
• Latest designed automatic winder and equipping the tension control device, it could be controlled more precise in the winding.
• This machine could be combined different characteristics of plastic raw material in the same work.
• Oscillating take-off unit is driven by heavy duty gear transmission system.
• The gear transmission which is well precision and good stability can make the film more uniform of the thickness.
• Its rotational angle could be attained to 359°.
• It could be equipped the Web guiding system which could be controlled to get neat edge for film in the winding.
• Auxiliary take off motor is driven by AC invertor drive with Motor and Gear transmission.
• The tonsillitis is controlled by low friction cylinder.
• The bubble film could be covered approach of circle with calibration Basket type of fixed ring.
• We are the professional manufacturer and experience supplier for multi-layer blown film extrusion.
Application of Three Layer Blown Film Extrusion Line:
• Multilayer films are used for varied crucial application in flexible packaging, which demand vital film properties like dart impact strength, puncture resistance, hot tack strength, gloss, oxygen and moisture barrier etc.
• Water Pouch Film
• Milk Film
• Edible Oil Film
• Lamination Film
• Liquid Packaging
• Tea Packaging
• Tomato Catch Up Packaging
• Food Packaging Film
Stretch Cling FilmAdditional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Dimensions | 16 X 10 X 12 to 18 X 10 X 14 ( L X W X H ) |
Power Consumption | 146-194 kw |
Production Capacity | 150 - 300 ( kg/hr ) |
Power Source | ELECTRIC |
Color | BLUE / WHITE |
Material | LD/ PP/ HM/ Biodegradable |
Automation Grade | Automatic |
Voltage | 146 - 194 ( kw ) |
Lay Flat Width Range | 600 - 1250 to 1140 - 2100 ( mm ) |
Plastic Processed | EXTRUDER |
Film Thickness | 20 - 150 ( Micron ) |
Maintenance | No Maintenance |
Screw Diameter | 55 - 65 - 55 ( mm ) |
Layer | 16 |
Condition | New |
Additional Information:
Product Details:
Production Capacity | 150 - 300 ( kg/hr ) |
Power Consumption | 146-194 KW |
Dimensions | 16 X 10 X 12 to 18 X 10 X 14 ( L X W X H ) |
Capacity | 150 - 300 ( kg/hr ) |
Power Source | ELECTRIC |
Material | LD/ PP/ HM/ Biodegradable |
Color | BLUE / WHITE |
Automation Grade | Automatic |
Lay Flat Width Range | 600 - 1250 to 1140 - 2100 ( mm ) |
Voltage | 146 - 194 ( kw ) |
Film Thickness | 20 - 150 ( Micron ) |
Maintenance | No Maintenance |
Screw Diameter | 55 - 65 - 55 ( mm ) |
Layer | 16 |
Condition | New |
Plastic Processed | EXTRUDER |
Additional Information:
Product Details:
Production Capacity | 150 - 300 ( kg/hr ) |
Power Consumption | 146-194 KW |
Dimensions | 16 X 10 X 12 to 18 X 10 X 14 ( L X W X H ) |
Capacity | 150 - 300 ( kg/hr ) |
Power Source | ELECTRIC |
Material | LD/ PP/ HM/ Biodegradable |
Color | BLUE / WHITE |
Automation Grade | Automatic |
Lay Flat Width Range | 600 - 1250 to 1140 - 2100 ( mm ) |
Voltage | 146 - 194 ( kw ) |
Plastic Processed | EXTRUDER |
Film Thickness | 20 - 150 ( Micron ) |
Maintenance | No Maintenance |
Screw Diameter | 55 - 65 - 55 ( mm ) |
Layer | 16 |
Condition | New |
Multilayer Co-Extrusion Blown Film Plant
Sheet/film Extrusion is used to extrude plastic sheets or films that are too thick to be blown. There are two types of dies used: T-shaped and coat hanger. The purpose of these dies is to reorient and guide the flow of polymer melt from a single round output from the extruder to a thin, flat planar flow. In both die types ensure constant, uniform flow across the entire cross sectional area of the die. Cooling is typically achieved by pulling through a set of cooling rolls (calendar or "chill" rolls).
Multilayer Co-Extrusion Blown Film Plant:
In sheet extrusion, these rolls not only deliver the necessary cooling but also determine sheet thickness and surface texture.[6] Often co-extrusion is used to apply one or more layers on top of a base material to obtain specific properties such as UV-absorption, texture, oxygen permeation resistance, or energy reflection.
A common post-extrusion process for plastic sheet stock is thermoforming, where the sheet is heated until soft (plastic), and formed via a mold into a new shape. When vacuum is used, this is often described as vacuum forming. Orientation (i.e. ability/ available density of the sheet to be drawn to the mold which can vary in depths from 1 to 36 inches typically) is highly important and greatly affects forming cycle times for most plastics.
Multilayer Co-Extrusion Blown Film Plant :
3 Layer Co-extrusion Plastic Blown Film machine Polypropylene Blown Film Plant blown film plant, blown film plant, blown film extruder, blown film extrusion machine and monolayer blown film extrusion line for plastic film, tubing and bags. Film for Shopping Bags, Shrink Film, Biodegradable Film, Lamination Film two layer blown film line
including multi layer blown film plant, raffia tape lines, air bubble sheet plant, PP HDPE box strapping plant
Multilayer Co-Extrusion Blown Film Plant:
Blown film plant, blown film extruder, blown film extrusion machine and monolayer blown film extrusion line for plastic film, tubing and bags blown film plant multilayer film line pp blown film machine multilayer extrusion film line PE Blown film machine Plastic processing machinery Multilayer co-extrusion blown film machine PE Blown film machine, Plastic processing machinery, Multilayer co-extrusion blown film machine, HDPE /LDPE blown film machine and LDPE/LLDPE/HDPE Blown Film line plastic film extruder PP blown film line, LDPE blown film machine, Plastic Film Extruder, Lab Film Extruders, Rotating Die, blown film plant, PP blown film line, LDPE blown film machine, HDPE blown film plant, LLDPE film Two Layer Blown Film Plant India, Two Layer Plastic Garbage Bags plants Manufacturers, two layer blown film line with wide width and the features of two layer blown film line is low investment, power efficient and high - speed plants and it is used for various industries such as Film for Shopping Bags, Shrink Film, Biodegradable Film, Lamination Film two layer blown film line Wide Width LLDPE Blown Film Plant carry bag making machine blown film plant Multilayer Blown Film Plant.Additional Information:
Product Details:
Production Capacity | 150 - 3000 |
Power Consumption | 146 - 194 ( kw ) |
Dimensions | 16 X 10 X 12 to 18 X 10 X 14 ( L X W X H ) |
Material | LD/ PP/ HM/ Biodegradable |
Capacity | 150 - 300 ( kg/hr ) |
Installation Services | Yes |
Machine Type | Automatic |
Color | BLUE / WHITE |
Screw Diameter | 55 - 65 - 55 ( mm ) |
Plastic Processed | EXTRUDER |
Maintenance | No Maintenance |
Automation Grade | Automatic |
Voltage | 146 - 194 ( kw ) |
Weight | 12 ton |
Power Source | ELECTRIC |
Lay Flat Width And Diameter | 600 - 1250 to 1140 - 2100 ( mm ) |
Condition | New |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Material | LD/ PP/ HM/ Biodegradable |
Capacity | 150 - 300 ( kg/hr ) |
Power Consumption | 146 - 194 ( kw ) |
Machine Type | Automatic |
Installation Services | Yes |
Lay Flat Width | 600 - 1250 to 11400 - 2100 ( mm ) |
Output | 150 - 300 ( kg/hr ) |
Operation Mode | Automatic |
Voltage | 146 - 194 ( kw ) |
Power Source | ELECTRIC |
Weight | 12 ton |
Color | BLUE / WHITE |
Machine Power | 146 - 194 ( kw ) |
Thickness | 20 - 150 ( Micron ) |
Condition | New |
Plastic Processed | EXTRUDER |
Additional Information:
Product Details:
Dimensions | 16 X 10 X 12 to 18 X 10 X 14 ( L X W X H ) |
Warranty | 1 YEAR |
Voltage | 146 - 194 ( kw ) |
Power Consumption | 146-194 KW |
Material to be Extruded | Plastic |
Capacity | 150 - 300 ( kg/hr ) |
Machine Power | 146 - 194 ( kw ) |
Plastic Processed | EXTRUDER |
Maintenance | No Maintenance |
Automatic Grade | Automatic |
Color | BLUE / WHITE |
Production Capacity | 150 - 300 ( kg/hr ) |
Condition | New |
Output | 150 - 300 ( kg/hr ) |
Brand | OCEAN EXTRUSIONS PVT LTD |
Lay Flat Width | 600 - 1250 to 1140 - 2100 ( mm ) |
Thickness | 20 - 150 ( Micron ) |
Weight | 12 ton |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Ocean Extrusions Pvt Ltd |
Production Capacity | 150 - 300 ( kg/hr ) |
Power Consumption | 146 - 194 ( kw ) |
Dimensions | 16 X 10 X 12 to 18 X 10 X 14 ( L X W X H ) |
Color | Blue, White, Gray |
Voltage | 146 - 194 ( kw ) |
Plastic Processed | Extruder |
Maintenance | No Maintenance |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Material | LD/ PP/ HM/ Biodegradable |
Capacity | 150 - 300 ( kg/hr ) |
Brand | OCEAN EXTRUSIONS PVT LTD |
Power Consumption | 146 - 194 ( kw ) |
Automatic Grade | Automatic |
Wire Material | Aluminium, Copper |
Machine Type | Automatic |
Max Inlet Wire Diameter (mm) | 3-6 mm, 6-9 mm, 9-12 mm, 0-3 mm |
Min Finish Wire Diameter (mm) | 0-1 mm, 3-4 mm, 2-3 mm, 1-2 mm |
Output | 150 - 300 ( kg/hr ) |
Operation Mode | Automatic |
Voltage | 146 - 194 ( kw ) |
Power Source | ELECTRIC |
Color | BLUE / WHITE |
Machine Power | 146 - 194 ( kw ) |
Weight | 12 ton |
Thickness | 20 - 150 ( Micron ) |
Condition | New |
Additional Information:
Product Details:
Color | BLUE / WHITE |
Brand | OCEAN EXTRUSIONS PVT LTD |
Warranty | 1 YEAR |
Material to be Extruded | Plastic |
Condition | New |
Capacity | 150 - 300 ( kg/hr ) |
Machine Power | 146 - 194 ( kw ) |
Plastic Processed | EXTRUDER |
Production Capacity | 105 - 300 ( kg/hr ) |
Output | 150 - 300 ( kg/hr ) |
Voltage | 146 - 194 ( kw ) |
Lay Flat Width | 600 - 1250 to 1140 - 2100 ( mm ) |
Weight | 12 ton |
Automatic Grade | Automatic |
Installation Services | YES |
Power Consumption | 146 - 194 ( kw ) |
Thickness | 120 - 150 ( Micron ) |
High Speed Blown Film Extrusion Machine
Multilayer films are used for varied crucial application in flexible packaging, which demand vital film properties like dart impact strength, puncture resistance, hot tack strength, gloss, oxygen and moisture barrier etc.
High Speed Blown Film Extrusion Machine material is comparatively strong than two layer and mono layer blown films. It has strong impact in packaging industry as this product bears multiple protection properties including puncture and heat resistant, less or zero attraction to moisture and oxygen, etc. Multilayer Blown Film Plant is suitable for producing high barrier wrapping and stuffing material for packing food products, processed fluid consistency food items, etc. Multilayer blown film line can also be produced with this machine.
High Speed Blown Film Extrusion Machine
The lay-flat film is then either kept as such or the edges of the lay-flat are slit off to produce two flat film sheets and wound up onto reels. If kept as lay-flat, the tube of film is made into bags by sealing across the width of film and cutting or perforating to make each bag. This is done either in line with the blown film process or at a later stage.
Typically, the expansion ratio between die and blown tube of film would be 1.5 to 4 times the die diameter. The drawdown between the melt wall thickness and the cooled film thickness occurs in both radial and longitudinal directions and is easily controlled by changing the volume of air inside the bubble and by altering the haul off speed. This gives blown film a better balance of properties than traditional cast or extruded film which is drawn down along the extrusion direction only.
Blown film can be used either in tube form (e.g. for plastic bags and sacks) or the tube can be slit to form a sheet.
Typical applications include Industry packaging (e.g. shrink film, stretch film, bag film or container liners), Consumer packaging (e.g. packaging film for frozen products, shrink film for transport packaging, food wrap film, packaging bags, or form, fill and seal packaging film), Laminating film (e.g. laminating of aluminium or paper used for packaging for example milk or coffee), Barrier film (e.g. film made of raw materials such as polyamides and EVOH acting as an aroma or oxygen barrier used for packaging food, e. g. cold meats and cheese), films for the packaging of medical products, Agricultural film (e.g. greenhouse film, crop forcing film, silage film, silage stretch film).
High Speed Blown Film Extrusion Machine
Additional Information:
Product Details:
Power Source | ELECTRIC |
Output | 150 - 300 9 kg/hr ) |
Plastic Processed | EXTRUDER |
Condition | New |
Weight | 12 ton |
Lay Flat Width And Diameter | 600 - 1250 to 11400 - 2100 ( mm ) |
Thickness | 20 - 100 ( Micron ) |
Voltage | 146 - 194 ( kw ) |
Machine Power | 146 - 194 ( kw ) |
Power Consumption | 146 - 194 ( kw ) |
Winder | Two Station |
Maintenance | No Maintenance |
Dimensions | 16 X 10 X 12 to 18 X 10 X 14 ( L X W X H ) |
Material | LD/ PP/ HM/ Biodegradable |
Automatic Grade | Automatic |
Brand | Ocean Extrusions Pvt Ltd |
Installation Services | Yes |
Machine Type | Automatic |
Production Capacity | 150 - 300 ( kg/hr ) |
Capacity | 150 - 300 ( kg/hr ) |
Material to be Extruded | Plastic |
Color | BLUE / WHITE |
Warranty | 1 YEAR |
Screw Diameter | 55 - 65 - 55 ( mm ) |
Blown Film Making Machine
Plastic Film Machine
Backed by the rich experience and hard working professionals, we are able to deliver Blown Film Making Machine. These plastic film machines offered by us are made utilizing high grade raw material and innovative techniques in strict compliance with the industry laid standards. Along with this, the offered range of plastic film machines is known for its strong corrosion resistance, optimum hardness and fine finishing.
Blown Film Making Machineofferedfind application in areas like food, medical fields as well as for developing of civil and industrial waterproofing systems. With the working of the system based on cutting edge thermoplastic process, it provides for accurate working support and can deliver films of different thicknesses, optical as well as other construction based characteristics as per the specific demands of the customers. The systems also provide for high productivity support, maximized process efficiency and different working capacities as per the requirements of different processes.
Features of Blown Film Making Machine:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
